find new homes : Classic Homes : Indigo Ranch-Classic Homes
Indigo Ranch-Classic Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Cristofano | 4 / 2/1 | 1,708 | $202,750 | DETAILS ›› |
|
|
Easton | 5 / 3/1 | 2,717 | $247,000 | DETAILS ›› |
|
|
Donatello | 3 / 2/1 | 1,537 | $199,950 | DETAILS ›› |
|
|
Verona | 3 / 2/0 | 1,303 | $191,950 | DETAILS ›› |
|
|
Providence | 5 / 3/0 | 2,617 | $224,000 | DETAILS ›› |
|
|
Rosewood | 5 / 4/0 | 3,160 | $248,000 | DETAILS ›› |
|
|
Cuchera | 5 / 4/0 | 3,602 | $284,000 | DETAILS ›› |
|
|
Granby | 5 / 3/0 | 3,346 | $270,000 | DETAILS ›› |
|
|
Vail | 4 / 2/1 | 3,407 | $273,000 | DETAILS ›› |
|
|
Windsor | 4 / 3/1 | 3,365 | $279,000 | DETAILS ›› |
|
|
Dynasty | 6 / 3/1 | 4,402 | $358,000 | DETAILS ›› |
|
|
Stratford | 5 / 4/0 | 4,275 | $338,000 | DETAILS ›› |
|
|
Augusta | 5 / 4/1 | 4,815 | $354,000 | DETAILS ›› |
|
|
Pebble Beach | 5 / 3/1 | 4,751 | $384,000 | DETAILS ›› |
|
|
Atworth | 7 / 5/0 | 3,215 | $268,000 | DETAILS ›› |
|
|
Durango | 5 / 3/1 | 3,316 | $302,000 | DETAILS ›› |
|
|
Hillspire | 5 / 4/0 | 3,265 | $305,500 | DETAILS ›› |
|
|
Brougham-556 | 3 / 2/1 | 3,089 | $279,000 | DETAILS ›› |
|
|
Victoria 555 | 3 / 3/1 | 2,818 | $259,000 | DETAILS ›› |
|
|
Landau-558 | 5 / 3/0 | 3,189 | $273,000 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Along the eastern edge of Colorado Springs, the gently sloping terrain of Indigo Ranch provides commanding Front Range views from almost every vantage point. Indigo Ranch is a new home community easily accessible to Powers Blvd. for your convenience with a number of recreational activities available. With more than 19 floorplans to choose from, come to Colorado Springs to see how Indigo Ranch could be your new home. DRIVING DIRECTIONS: From Powers Blvd., turn E on Stetson Hills Blvd. Follow Stetson Hills straight, then turn L on Peterson Blvd., R on Issaquah, L on Sonesta, R on Legend Hill an L on Tin Star to models. |
|||||


