find new homes : Classic Homes : Indigo Ranch-Classic Homes
Preview the Colorado Springs new home community listed below. The listing provides details about available home plans, amenities, community features and more so you can fully evaluate your Colorado Springs new home options. For additional information about Indigo Ranch-Classic Homes simply fill out the free brochure form available on all Colorado Springs area listings.
Indigo Ranch-Classic Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Easton | 5 / 3/1 | 2,978 | $246,600 | DETAILS ›› |
|
|
Providence | 5 / 3/0 | 2,625 | $204,000 | DETAILS ›› |
|
|
Cuchara | 6 / 4/0 | 3,602 | $283,400 | DETAILS ›› |
|
|
Granby | 5 / 3/0 | 3,417 | $268,600 | DETAILS ›› |
|
|
Vail | 5 / 3/1 | 3,869 | $271,300 | DETAILS ›› |
|
|
Windsor | 5 / 3/0 | 3,878 | $271,300 | DETAILS ›› |
|
|
Stratford | 6 / 4/0 | 4,659 | $323,000 | DETAILS ›› |
|
|
Atworth | 7 / 5/0 | 3,215 | $264,900 | DETAILS ›› |
|
|
Hillspire | 5 / 5/0 | 3,265 | $278,800 | DETAILS ›› |
|
|
Brougham-556 | 3 / 2/1 | 3,089 | $279,000 | DETAILS ›› |
|
|
Landau-558 | 5 / 3/0 | 3,189 | $273,000 | DETAILS ›› |
|
|
Amber | 6 / 4/0 | 3,263 | $261,500 | DETAILS ›› |
|
|
Williamsburg | 5 / 3/0 | 2,622 | $224,000 | DETAILS ›› |
|
|
Augusta | 6 / 4/1 | 4,515 | $345,200 | DETAILS ›› |
|
|
Autumn Leaf | 7 / 4/0 | 4,650 | $333,500 | DETAILS ›› |
|
|
Bridgeport | 4 / 3/1 | 2,779 | $254,000 | DETAILS ›› |
|
|
Canyon Maple | 4 / 3/0 | 2,566 | $253,100 | DETAILS ›› |
|
|
Castle Pines | 6 / 3/1 | 4,312 | $333,500 | DETAILS ›› |
|
|
Dynasty | 7 / 4/1 | 5,034 | $339,200 | DETAILS ›› |
|
|
Greenspire | 6 / 3/1 | 3,996 | $316,700 | DETAILS ›› |
|
|
Hampton | 6 / 4/0 | 3,267 | $254,100 | DETAILS ›› |
|
|
Heartwood | 5 / 3/1 | 3,925 | $337,400 | DETAILS ›› |
|
|
Holly | 5 / 4/0 | 2,797 | $271,600 | DETAILS ›› |
|
|
Independence | 4 / 3/1 | 1,170 | $202,000 | DETAILS ›› |
|
|
Jamestown | 4 / 3/1 | 2,533 | $221,800 | DETAILS ›› |
|
|
Kensignton | 5 / 3/0 | 3,061 | $258,400 | DETAILS ›› |
|
|
LIberty | 5 / 3/0 | 2,204 | $212,200 | DETAILS ›› |
|
|
Manzanita | 5 / 3/0 | 3,234 | $283,100 | DETAILS ›› |
|
|
Oakmont | 6 / 4/0 | 4,406 | $343,400 | DETAILS ›› |
|
|
Paradise | 7 / 5/0 | 4,150 | $298,200 | DETAILS ›› |
|
|
Patriot | 6 / 3/0 | 2,892 | $210,100 | DETAILS ›› |
|
|
Pebble Beach | 7 / 4/0 | 4,751 | $361,500 | DETAILS ›› |
|
|
Red Maple | 4 / 3/1 | 2,716 | $271,100 | DETAILS ›› |
|
|
Rhapsody | 5 / 4/0 | 3,678 | $273,700 | DETAILS ›› |
|
|
Rosewood | 5 / 4/0 | 3,160 | $253,100 | DETAILS ›› |
|
|
Scotch Pine | 4 / 3/0 | 2,736 | $261,000 | DETAILS ›› |
|
|
Silver Maple | 5 / 4/0 | 2,797 | $255,900 | DETAILS ›› |
|
Silver | 5 / 4/1 | 3,422 | $274,100 | DETAILS ›› |
|
|
Spring Blossom | 6 / 4/0 | 3,884 | $310,600 | DETAILS ›› |
|
|
Sugar Maple | 4 / 3/1 | 2,459 | $262,000 | DETAILS ›› |
|
|
Silverton | 5 / 4/1 | 3,422 | $266,200 | DETAILS ›› |
|
|
Essex | 5 / 4/0 | 3,602 | $270,500 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Along the eastern edge of Colorado Springs, the gently sloping terrain of Indigo Ranch provides commanding Front Range views from almost every vantage point. Indigo Ranch is quickly gaining in popularity due in part to its accessibility to Powers Boulevard, the affordability of homes in the area and the numerous recreational opportunities available. Indigo Ranch offers some of the most affordable single-family homes ranging from smaller starter homes up to 5,000+ square foot homes. The neighborhood also includes a collection of pocket parks. DRIVING DIRECTIONS: From I-25, exit #149 at Woodmen Road. Follow Woodmen Road east to Powers Boulevard, and go Right (south). Go Left (east) on Stetson Hills Blvd. Turn Left (north) at stop light on Peterson Road. Continue straight past Issaquah Drive. Turn right (east) on Hawk Wind Boulevard. Turn right (south) on Sundance Kid Drive. Model on right at 6352 Sundance Kid Drive. Colorado Springs, 80923. |
|||||