find new homes : Today's Homes : Audubon Springs-Today's Homes
Audubon Springs-Today's Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Arden | 2 / 1/0 | 923 | $175,000 | DETAILS ›› |
|
|
Concord 2 BDR | 2 / 2/0 | 1,083 | Call Builder | DETAILS ›› |
|
|
Concord 3 BDR | 3 / 2/0 | 1,083 | Call Builder | DETAILS ›› |
|
|
Bristol | 3 / 1/1 | 1,162 | Call Builder | DETAILS ›› |
|
|
Bayfield | 5 / 1/1 | 1,256 | Call Builder | DETAILS ›› |
|
|
Windsor | 3 / 2/1 | 1,333 | Call Builder | DETAILS ›› |
|
|
Bradford | 3 / 2/1 | 1,461 | Call Builder | DETAILS ›› |
|
|
Elswick | 3 / 2/0 | 1,406 | Call Builder | DETAILS ›› |
|
|
Glaston | 3 / 2/1 | 1,435 | Call Builder | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Audubon Springs offers a private road that stretches through the community offering peace of mind to parents of children playing in the neighborhood and residents who prefer reduced traffic and slow traveling speeds. This community features functional and affordable single-family homes. Near the Citadel Mall, businesses and retail along Academy Blvd, and the Valley Hi Public Golf Course. This community offers a peaceful setting for growing families. DRIVING DIRECTIONS: From Academy Blvd go west on Airport Rd, make first right on Audubon Drive, model on corner |
|||||